<?xml version="1.0" encoding="iso-8859-1"?>


<rss version="2.0">
	<channel>
		<atom:link xmlns:atom="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://www.allenwrestling.com/apps/blog/"/>
		<title><![CDATA[ALLEN HIGH SCHOOL WRESTLING]]></title>
		<description></description>
		<link>http://www.allenwrestling.com/apps/blog/</link>
		<generator>Webs.com</generator>

			<item>
				<title>Best Trained Dominates at State!!!</title>
				<author><name>Jason Nickal</name></author>
				<link>http://www.allenwrestling.com/apps/blog/show/15437843</link>
				<description>&lt;p&gt;&lt;strong&gt;&lt;img height="386" width="535" src="http://www.allenwrestling.com/Cobb Five.JPG" style="WIDTH: 472px; HEIGHT: 367px"/&gt;&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;Photo by Ray Shoaf&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;Throws Designed by Greco&lt;/p&gt;&lt;p&gt;&lt;strong&gt;Team Placings as follows:&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;&lt;strong&gt;GRECO&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;Youth-Best Trained 1st &lt;/p&gt;&lt;p&gt;Cadet-&amp;#160; Best Trained&amp;#160; 1st&lt;/p&gt;&lt;p&gt;Junior-Best Trained 1st &lt;/p&gt;&lt;p&gt;&lt;strong&gt;FREESTYLE&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;Youth-Best Trained1st &lt;/p&gt;&lt;p&gt;Junior-Best Trained 1st &lt;/p&gt;&lt;p&gt;&lt;strong&gt;Individual results:&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;&lt;strong&gt;Cadet-Greco &lt;/strong&gt;&lt;/p&gt;&lt;p&gt;Ptak 113 Champion&lt;/p&gt;&lt;p&gt;Nickal 160 Champion&lt;/p&gt;&lt;p&gt;Schaffner 195 Champion&lt;/p&gt;&lt;p&gt;Lundy 285 3rd&lt;/p&gt;&lt;p&gt;&lt;strong&gt;Cadet-Freestyle&lt;/strong&gt; &lt;/p&gt;&lt;p&gt;Gilley 100 4th&lt;/p&gt;&lt;p&gt;Wiser 120 3rd&lt;/p&gt;&lt;p&gt;Nickal 160 Champion&lt;/p&gt;&lt;p&gt;Schaffner 195 Champion&lt;/p&gt;&lt;p&gt;Lundy 285 3rd&lt;/p&gt;&lt;p&gt;&lt;strong&gt;Junior-Greco &lt;/strong&gt;&lt;/p&gt;&lt;p&gt;Torres 113 Champion&lt;/p&gt;&lt;p&gt;Walker 120 2nd&lt;/p&gt;&lt;p&gt;Kortemeir 132 Champion&lt;/p&gt;&lt;p&gt;Hinkle 138 Champion&lt;/p&gt;&lt;p&gt;Bass 152 Champion&lt;/p&gt;&lt;p&gt;Pierce 170 Champion&lt;/p&gt;&lt;p&gt;Meyer 182 Champion&lt;/p&gt;&lt;p&gt;DeMaria 195 2nd&lt;/p&gt;&lt;p&gt;Cobb 220 Champion&lt;/p&gt;&lt;p&gt;&lt;strong&gt;Junior-Freestyle&lt;/strong&gt; &lt;/p&gt;&lt;p&gt;Torres 113 2nd&lt;/p&gt;&lt;p&gt;Kortemeir 132 Champion&lt;/p&gt;&lt;p&gt;Hinkle 138 Champion&lt;/p&gt;&lt;p&gt;Bass 152 Champion&lt;/p&gt;&lt;p&gt;Pierce 170 Champion&lt;/p&gt;&lt;p&gt;Meyer 182 Champion&lt;/p&gt;&lt;p&gt;DeMaria 195 4th&lt;/p&gt;&lt;p&gt;Esparza 220 3rd&lt;/p&gt;</description>
				<pubDate>Thu, 24 May 2012 16:35:00 +0000</pubDate>
				<guid>http://www.allenwrestling.com/apps/blog/show/15437843</guid>
			</item>
			<item>
				<title>Ophir Bernstein Freshman Male Varsity Athlete of the Year</title>
				<author><name>Jason Nickal</name></author>
				<link>http://www.allenwrestling.com/apps/blog/show/15360449</link>
				<description>&lt;p&gt;&lt;strong&gt;BROWN ATHLETICS ANNOUNCES 2012 AWARD WINNERS AT FOURTH ANNUAL SENIOR BANQUET&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;&lt;img src="http://www.allenwrestling.com/Ophir NCAA.JPG"/&gt;&lt;/p&gt;&lt;p&gt;Brown's award for the outstanding Freshman Male Varsity Athlete of the Year was presented to freshman wrestler Ophir Bernstein (Allen, Texas), who earned All-Ivy honors after posting a 27-15 overall record in 2011-2012. He placed fourth at the EIWA Championship and claimed a berth in the NCAA Wrestling Championship in St. Louis, Mo. Of the 33 wrestlers who qualified for the NCAA Tournament at 184 pounds, Bernstein was one of only four freshmen in the weight class. He finished the season as the number 14th ranked first-year wrestler in the country by Amateur Wrestling News.&lt;/p&gt;</description>
				<pubDate>Tue, 22 May 2012 14:55:00 +0000</pubDate>
				<guid>http://www.allenwrestling.com/apps/blog/show/15360449</guid>
			</item>
			<item>
				<title>Best Trained not just a name: Allen wrestlers win national titles</title>
				<author><name>Jason Nickal</name></author>
				<link>http://www.allenwrestling.com/apps/blog/show/14275214</link>
				<description>&lt;p&gt;BY Kevin Hageland, khageland@starlocalnews.com&lt;/p&gt;&lt;p&gt;Published: Wednesday, April 18, 2012 1:12 PM CDT&lt;/p&gt;&lt;p&gt;Two months ago, Allen wrestlers Oliver Pierce and Bo Nickal were piling up points to help the Eagles win another state title.&lt;/p&gt;&lt;p&gt;Pierce and Nickal weren't done there though as those two expanded their fields of competition two weeks ago, traveling to the USA Folkstyle Nationals in Cedar Falls, Iowa and bringing home dual individual national titles.&lt;/p&gt;&lt;p&gt;Pierce and Nickal competed for Best Trained Wrestling, which is helmed by Allen head coach Jerry Best, against a field of more than 1,300 grapplers.&lt;/p&gt;&lt;p&gt;"You had guys from 43 different states competing, so this was the best of the best; one of the toughest tournaments in the nation," Best said. "And those two guys, Bo and Oliver, put in a lot of extra work, so it's really great for them to accomplish this."&lt;/p&gt;&lt;p&gt;It was the second major triumph for Nickal in the span of six weeks as he had also won the UIL State Championship at 145 pounds. Nickal bumped up to 152 pounds for nationals and won his second consecutive USA Folkstyle National Championship. Nickal competed in the Cadet division, which is essentially for freshmen and sophomores.&lt;/p&gt;&lt;p&gt;Nickal blitzed his competition early, defeating two foes via pinfall before pulling out a 14-12 quarterfinal victory over Mark Hall, who is ranked No. 2 in the country at 145.&lt;/p&gt;&lt;p&gt;"That was a big win," Best said. "Bo caught him in a double-overhook throw early for five points and was then able to wrestle conservatively, at least by his standards, the rest of the way."&lt;/p&gt;&lt;p&gt;After a 16-1 tech fall win in the semis, Nickal was put to the test by Dustin Williams (East Kansas) in the finals with Nickal pulling out a 9-7 double-overtime win.&lt;/p&gt;&lt;p&gt;Nickal can now display his national title trophy alongside his individual state one, something Pierce couldn't do this season.&lt;/p&gt;&lt;p&gt;Pierce finished second individually at state, which may have motivated him in Iowa.&lt;/p&gt;&lt;p&gt;"I think Oliver went in there feeling like he had something to prove after what happened at state," Best said.&lt;/p&gt;&lt;p&gt;Consider that point proven after Pierce went 6-0 in the 152 Junior division.&lt;/p&gt;&lt;p&gt;"Oliver wrestled really well," Best said. "He didn't give up any offensive points during the tournament."&lt;/p&gt;&lt;p&gt;Scoring two pins and a majority decision en route to the finals, Pierce was dominant in the championship match as well as he scored a 16-4 majority decision over Archie Colgan (Pomona).&lt;/p&gt;&lt;p&gt;Though not bringing home a national title, Best Trained Wrestling did have another competitor taking part in the event in Matt Meyer. Competing in the 160 Junior division during the two-day event, Meyer (another member of Allen's dual and UIL state-winning teams) went 4-2 and was one match from earning All-American honors.&lt;/p&gt;&lt;p&gt;"Matt doesn't have too much experience in these national events," Best said, "so this was a good start for him."&lt;/p&gt;&lt;p&gt;Start being the operative word as Allen grapplers have a busy summer ahead, filled with what Best hopes are more national and potentially even world titles.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&lt;a href="http://www.scntx.com/articles/2012/04/19/sports_update/6731.txt"&gt;http://www.scntx.com/articles/2012/04/19/sports_update/6731.txt&lt;/a&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;</description>
				<pubDate>Thu, 19 Apr 2012 15:55:00 +0000</pubDate>
				<guid>http://www.allenwrestling.com/apps/blog/show/14275214</guid>
			</item>
			<item>
				<title>Pierce &amp;amp; Nickal Win National Titles</title>
				<author><name>Jason Nickal</name></author>
				<link>http://www.allenwrestling.com/apps/blog/show/13796602</link>
				<description>&lt;p&gt;&lt;a target="_blank" href="http://themat.com/section.php?section_id=3&amp;amp;page=showarticle&amp;amp;ArticleID=24914"&gt;http://themat.com/section.php?section_id=3&amp;amp;page=showarticle&amp;amp;ArticleID=24914&lt;/a&gt;&lt;/p&gt;&lt;p&gt;&lt;img height="428" width="624" src="http://www.allenwrestling.com/New Image.JPG" style="WIDTH: 510px; HEIGHT: 314px"/&gt;&lt;/p&gt;&lt;p&gt;Junior 152 - Oliver Pierce's place is 1st &lt;/p&gt;&lt;p&gt;Champ. Round 1 - Oliver Pierce (Best Trained) won by pin over Brandt Gavin (Higher Level Wrestling) (Pin 1:19)Champ. Round 2 - Oliver Pierce (Best Trained) won by decision over Nick Babcock (Mile High Wrestling Club) (Dec 5-2)Champ. Round 3 - Oliver Pierce (Best Trained) won by major decision over Mitchell Cook (Team Natural) (Maj 12-2)Quarterfinal - Oliver Pierce (Best Trained) won by pin over JC Vercande (Team Panthers) (Pin 1:45)Semifinal - Oliver Pierce (Best Trained) won by decision over Alex Hernandez (Bettendorf Wrestling) (Dec 5-2)1st Place Match - Oliver Pierce (Best Trained) won by major decision over Archie Colgan (Pomona) (Maj 16-4)&lt;/p&gt;&lt;p&gt;Cadet 152 - Bo Nickal's place is 1st .&lt;/p&gt;&lt;p&gt;Champ. Round 1 - Bo Nickal (Best Trained) received a bye () (Bye)Champ. Round 2 - Bo Nickal (Best Trained) won by pin over Dalton Lunde (Royall) (Pin 3:17)Champ. Round 3 - Bo Nickal (Best Trained) won by pin over Dakota Larson (Klub PowderKeg) (Pin 1:32)Quarterfinal - Bo Nickal (Best Trained) won by decision over Mark Hall II (davison wc) (Dec 14-12)Semifinal - Bo Nickal (Best Trained) won by tech fall over Jake Anderson (Hastings Wrestling Club) (TF 16-1)1st Place Match - Bo Nickal (Best Trained) won in double overtime over Dustin Williams (East Kansas) (2-OT 9-7)&lt;/p&gt;&lt;p&gt;Junior 160 - Matthew Meyer &lt;/p&gt;&lt;p&gt;Champ. Round 1 - Matthew Meyer (Best Trained) won by decision over Damien Luchterhand (NGL) (Dec 5-2)Champ. Round 2 - Mathew Keilan Torres (Altus) won by decision over Matthew Meyer (Best Trained) (Dec 10-6)Cons. Round 2 - Matthew Meyer (Best Trained) won by pin over Joshua Holt (Little Texans Wrestling Club) (Pin 0:18)Cons. Round 3 - Matthew Meyer (Best Trained) won in overtime over Ryan Wadlow (Farmington Mat Rat) (OT 10-8)Cons. Round 4 - Matthew Meyer (Best Trained) won by decision over Gus Phillips (le center) (Dec 12-7)Cons. Round 5 - mark hobson (bonner springs) won by decision over Matthew Meyer (Best Trained) (Dec 5-2)&lt;/p&gt;</description>
				<pubDate>Thu, 05 Apr 2012 05:05:00 +0000</pubDate>
				<guid>http://www.allenwrestling.com/apps/blog/show/13796602</guid>
			</item>
			<item>
				<title>Flowrestling Interviews</title>
				<author><name>Jason Nickal</name></author>
				<link>http://www.allenwrestling.com/apps/blog/show/12702802</link>
				<description>&lt;p&gt;&lt;img src="http://www.allenwrestling.com/flowrestling_header_thin.jpg" height="56" width="543"/&gt;&lt;/p&gt;&lt;p&gt;&lt;font size="4"&gt;&lt;font size="3"&gt;Click Link below to watch interview&lt;/font&gt;&lt;br/&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;a target="_blank" href="http://www.flowrestling.org/coverage/248345-Texas-State-Tournament/video/612881-Jarrod-Trotter-wins-2nd-title"&gt;&lt;font size="4"&gt;Jarrod Trotter&lt;/font&gt;&lt;/a&gt;&lt;/p&gt;&lt;p&gt;&lt;a target="_blank" href="http://www.flowrestling.org/coverage/248345-Texas-State-Tournament/video/612869-Bo-Nickal-gets-it-done-this-year"&gt;&lt;font size="4"&gt;Bo Nickal&lt;/font&gt;&lt;/a&gt;&lt;/p&gt;&lt;p&gt;&lt;a target="_blank" href="http://www.flowrestling.org/coverage/248345-Texas-State-Tournament/video/612883-Jerry-Best-and-Allen-win-another-title"&gt;&lt;font size="4"&gt;Coach Jerry Best&lt;/font&gt;&lt;/a&gt;&lt;br/&gt;&lt;/p&gt;</description>
				<pubDate>Sun, 26 Feb 2012 23:15:00 +0000</pubDate>
				<guid>http://www.allenwrestling.com/apps/blog/show/12702802</guid>
			</item>
			<item>
				<title>UIL wrestling: Allen boys rack up three-peat in Austin</title>
				<author><name>Jason Nickal</name></author>
				<link>http://www.allenwrestling.com/apps/blog/show/12699684</link>
				<description>&lt;p&gt;North Texas athletes bring home 8 golds from state meetAText SizeBUTCH HART&lt;/p&gt;&lt;p&gt;Special Contributor&lt;/p&gt;&lt;p&gt;Published: 25 February 2012 11:36 PM&lt;/p&gt;&lt;p&gt;AUSTIN &amp;#8212; It&amp;#8217;s a three-peat for the Allen Eagles as the wrestling machine soared easily past the competition on the strength of four gold-medal victories in the UIL state meet in Austin.&lt;/p&gt;&lt;p&gt;Allen nearly doubled second-place Canyon Randall, 189-90, with Flower Mound finishing third.&lt;/p&gt;&lt;p&gt;&amp;#8220;We have been focused on this since the first day of practice, the team was prepared,&amp;#8221; said Allen coach Jerry Best.&lt;/p&gt;&lt;p&gt;While the Eagles were impressive in their title march, three individuals racked up rarefied honors, including the first boys and just the second girls four-time state champions, a state-record win streak of 179 consecutive matches as well as the first four-year unbeaten streak..&lt;/p&gt;&lt;p&gt;Shelby Morrison, a 119-pound champion from Bushland, and Nick Hermann of Amarillo Tascosa, in 120 pounds, each won their fourth straight state championship.&lt;/p&gt;&lt;p&gt;Keller Central&amp;#8217;s Greg Wilson won his third consecutive state title and a state record 179 matches in a row.&lt;/p&gt;&lt;p&gt;Morrison also owns the girls record for unbeaten matches, as she concluded her high-school career with a 110-0 record, never having lost in four years.&lt;/p&gt;&lt;p&gt;Morrison and Hermann join Hilary Cordero of Amarillo Caprock, who was the first to win four consecutive titles, in 2008-11.&lt;/p&gt;&lt;p&gt;Dallas-Fort Worth area grapplers won eight golds, led by the Allen foursome of Jarrod Trotter (126), Bo Nickal (145), Matt Meyer (170) and Nick Cobb, who won his third consecutive title, this time at 195.&lt;/p&gt;&lt;p&gt;Other locals grabbing the gold were Scott Akers of Flower Mound (132); Dominic Yang, a 138-pounder from South Grand Prairie, who edged Jack Bass of Allen in the finals; powerful Greg Wilson of Keller Central at 182; and 285-pound champion Sam Rice of Coppell.&lt;/p&gt;&lt;p&gt;D&amp;#8217;Andre Brumfield of Lake Highlands was second at 106 pounds, as was Dammion Heard of Fossil Ridge, at 113 pounds. Dylan Akers of Flower Mound was second at 120 pounds while Oliver Pierce of Allen was second in the 145-pound class. Also finishing second were Brandon Litten of Marcus (182), Troy Mercer of Rockwall Heath (195) and Donovan Kleckner of Colleyville Heritage (220).&lt;/p&gt;&lt;p&gt;Add in a bit a controversy for Allen as Bass lost in the 138-pound finals to Yang of South Grand Prairie, 2-1, in an unusual finish. After wrestling to a 1-1 deadlock in regulation, each of the wrestlers managed an escape in overtime forcing a 30-second sudden death with a tie score of 2-2. Bass, however, was cautioned for his hand position at the start of the sudden death, and it was the second item resulting in a point to Yang, who won the match 3-2 without the sudden death period actually starting.&lt;/p&gt;&lt;p&gt;&amp;#8220;I realized right away when he was cautioned that I won, it was amazing,&amp;#8221; said Yang. &amp;#8220;Jack is very good and we were very evenly matched.&amp;#8221;&lt;/p&gt;&lt;p&gt;In girls competition, Amarillo Caprock won their ninth consecutive state title, with 79 points. The title was their tenth overall. Katy Morton Ranch was runner-up for the second year in a row, with 68 points, and San Antonio Wagner finished third, with 55.5 points.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;UIL STATE WRESTLING&lt;/p&gt;&lt;p&gt;(At Austin)&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;SATURDAY&amp;#8217;S FINALS&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;BOYS&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;TEAM RESULTS&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;1. Allen189&amp;#160;&lt;/p&gt;&lt;p&gt;2. Canyon Randall 90&amp;#160;&amp;#160; &lt;br/&gt;&lt;/p&gt;&lt;p&gt;3. Flower Mound 82.5&amp;#160;&lt;/p&gt;&lt;p&gt;4. Lake Highlands 53&amp;#160;&lt;/p&gt;&lt;p&gt;5. Klein Oak 49&amp;#160; &lt;br/&gt;&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;INDIVIDUAL RESULTS &lt;br/&gt;&lt;/p&gt;&lt;p&gt;106&amp;#8212;Brice Bassinger, Saginaw, d. D'Andre Brumfield, Lake Highlands, 11-7&lt;/p&gt;&lt;p&gt;113&amp;#8212;Braun Marquez, Canyon Randall, d. Dammion Heard, Keller Fossil Ridge, 7-1&lt;/p&gt;&lt;p&gt;120&amp;#8212;Nick Herrmann, Amarillo Tascosa, d. Dylan Akers, Flower Mound, 6-5&lt;/p&gt;&lt;p&gt;126&amp;#8212;&lt;b&gt;Jarrod Trotter, Allen,&lt;/b&gt; d. Jacob Rubio, Canyon Randall, 2-0&lt;/p&gt;&lt;p&gt;132&amp;#8212;Scott Akers, Flower Mound, d. Petey Martinez, Katy, 5-0&lt;/p&gt;&lt;p&gt;138&amp;#8212;Dominic Yang, South Grand Prairie, d. &lt;b&gt;Jack Bass, Allen&lt;/b&gt;, 3-2&lt;/p&gt;&lt;p&gt;145&amp;#8212;&lt;b&gt;Bo Nickal, Allen&lt;/b&gt;, d. Cougar Babin, Klein Oak, 9-3&lt;/p&gt;&lt;p&gt;152&amp;#8212;Aaron Walker, Converse Judson, d. &lt;b&gt;Oliver Pierce, Allen&lt;/b&gt;, 4-3&lt;/p&gt;&lt;p&gt;160&amp;#8212;Travis Leiskau, Klein Oak, d. Donaven Roberts, Canyon Randall, 4-0&lt;/p&gt;&lt;p&gt;170&amp;#8212;&lt;b&gt;Matt Meyer Allen&lt;/b&gt; d. Brian Dorsey, Austin Bowie, 6-4&lt;/p&gt;&lt;p&gt;182&amp;#8212;Greg Wilson, Keller Central d. Brandon Litten, Marcus 10-6.&lt;/p&gt;&lt;p&gt;195&amp;#8212;&lt;b&gt;Nick Cobb, Allen&lt;/b&gt; d. Troy Mercer, Rockwall Heath, 8-2&lt;/p&gt;&lt;p&gt;220&amp;#8212;David Jones, Bryan p. Donovan Kleckner, Colleyville Heritage, 3:41.&lt;/p&gt;&lt;p&gt;285&amp;#8212;Sam Rice, Coppell d. Justin Ackerman, Clear Brook, 5-4.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;</description>
				<pubDate>Sun, 26 Feb 2012 19:55:00 +0000</pubDate>
				<guid>http://www.allenwrestling.com/apps/blog/show/12699684</guid>
			</item>
			<item>
				<title>State Finals Broadcat live!</title>
				<author><name>Jason Nickal</name></author>
				<link>http://www.allenwrestling.com/apps/blog/show/12680642</link>
				<description>Tonight live at 6!

http://www.foxsportssouthwest.com/pages/streaming_6/0
</description>
				<pubDate>Sat, 25 Feb 2012 22:05:00 +0000</pubDate>
				<guid>http://www.allenwrestling.com/apps/blog/show/12680642</guid>
			</item>
			<item>
				<title>Allen Wrestlers in Dallas Morning News!</title>
				<author><name>Jason Nickal</name></author>
				<link>http://www.allenwrestling.com/apps/blog/show/12673814</link>
				<description>http://www.dallasnews.com/sports/high-schools/other-sports-news/headlines/20120225-allen-wrestlers-take-command-early-in-state-tournament.ece
</description>
				<pubDate>Sat, 25 Feb 2012 14:25:00 +0000</pubDate>
				<guid>http://www.allenwrestling.com/apps/blog/show/12673814</guid>
			</item>
			<item>
				<title>state results</title>
				<author><name>Jason Nickal</name></author>
				<link>http://www.allenwrestling.com/apps/blog/show/12671374</link>
				<description>http://www.uiltexas.org/files/athletics/state-wrestling/Round_3_-_Boys.pdf
</description>
				<pubDate>Sat, 25 Feb 2012 12:45:00 +0000</pubDate>
				<guid>http://www.allenwrestling.com/apps/blog/show/12671374</guid>
			</item>
			<item>
				<title>10 To State!</title>
				<author><name>Jason Nickal</name></author>
				<link>http://www.allenwrestling.com/apps/blog/show/12497007</link>
				<description>&lt;p&gt;Full Steam Ahead: Allen sending 10 grapplers to state&lt;/p&gt;&lt;p&gt;BY Kevin Hageland, khageland@acnpapers.com&lt;/p&gt;&lt;p&gt;Published: Wednesday, February 15, 2012 4:55 PM CST&lt;/p&gt;&lt;p&gt;Winners of seven straight district titles, four regional crowns in a row and six of the past seven dual or UIL state championships, it could be easy for the Allen wrestling team to become desensitized to the success.&lt;/p&gt;&lt;p&gt;But even Eagles head coach Jerry Best came away impressed over the weekend as his team cruised to the title at the Region III Meet in Katy.&lt;/p&gt;&lt;p&gt;"I suppose the success is something you get accustomed to, but this a really big accomplishment," he said. "To win by this many points at regionals and have seven individual champions is pretty outstanding and that is fitting because this is a pretty special group of guys."&lt;/p&gt;&lt;p&gt;Allen won half of the weight classes, which wrapped up Saturday, as Jarrod Trotter (126 pounds), Jack Bass (138), Bo Nickal (145), Oliver Pierce (152), Matt Meyer (170), Nick Cobb (195) and Stone Drulman (220) each reached the top of the podium. Those wins helped the Eagles to 258.5 points, easily outpacing second-place Lake Highlands (144 points).&lt;/p&gt;&lt;p&gt;"Usually there are some ups and downs at a tournament like this, but our guys were a little looser than last year and we real wrestled well," Best said. "It was a good weekend and it was an important one because it was the next step to get to a state title."&lt;/p&gt;&lt;p&gt;Trotter picked up Allen's first weight class win by tech-falling or pinning his first three opponents and taking a 6-2 decision over Westside's Sean Lofgren in the finals.&lt;/p&gt;&lt;p&gt;Bass and Nickal followed similar paths with each defeating a state runner-up in the finals as the former beat Clear Lake's Daniel Rivera and the latter bested Klein Oak's Cougar Babin. That wasn't the only Allen-Klein Oak final as Meyer defeated Asaiah Dyer to finish out 170.&lt;/p&gt;&lt;p&gt;Plenty of other schools were dropped by Allen in the finals though, including Katy Cinco Ranch, who saw Cody Newnom beaten by Stone Drulman at 220.&lt;/p&gt;&lt;p&gt;"I thought all of our champions were pretty dominant," Best said.&lt;/p&gt;&lt;p&gt;Perhaps none more so than Pierce and Cobb.&lt;/p&gt;&lt;p&gt;Pierce pinned or tech-falled his first three opponents before scoring a major decision in the finals against Brad Klewitz from Cy Woods. Cobb pinned his first two opponents, scored a major decision in the semis and had Rockwall-Heath's Troy Mercer forfeit the finals.&lt;/p&gt;&lt;p&gt;By winning regionals, the aforementioned seven wrestlers advance to state.&lt;/p&gt;&lt;p&gt;But Allen's state qualifiers don't stop there as the top four from each bracket move on and Gabe Torres (106), Mason Smout (113) and AJ Hinkle (132) each fit the bill.&lt;/p&gt;&lt;p&gt;Torres may have had the toughest push to Austin as he finished fifth in his bracket, but won a wrestleback to take the final spot. Hinkle finished third in his class while Smout advanced to the finals of his bracket before losing to Thayer Atkins of Lake Highlands.&lt;/p&gt;&lt;p&gt;Trcey Eital (160) and Matt Bryan (heavyweight) competed at Katy over the weekend as well, but didn't advance with Eital posting a 2-2 record and Bryan going 1-2.&lt;/p&gt;&lt;p&gt;Allen still advanced 10 of a maximum 14 wrestlers to state, which is comparable to last season when the Eagles pushed through 11-of-15. The team didn't take too much time to celebrate though with the UIL Wrestling State Tournament commencing Feb. 24-25 at the Delco Center in Austin.&lt;/p&gt;&lt;p&gt;"We have continued to do short and long runs this week to work on our conditioning and will live wrestle until Saturday," Best said.&lt;/p&gt;&lt;p&gt;Allen's practices shorten up starting Monday as the team, which has won four straight dual state titles, takes aim at winning its third consecutive UIL team title. The last time Allen didn't reign supreme at state came in 2009 when it finished second to Canyon Randall. Though Randall lacks depth this season, Best still mentioned them, Lake Highlands, Flower Mound and Klein Oak as teams to watch out for at state.&lt;/p&gt;&lt;p&gt;The opposition will be nothing new as Allen has seen tough foes all season with multiple trips to Oklahoma as well as tournaments in Green Bay and Kansas City.&lt;/p&gt;&lt;p&gt;"I think now is the time where our schedule will pay big dividends because we're used to being in tournaments where every guy you wrestle is a state placer or champion," Best said. "Our guys just love the competition."&lt;/p&gt;</description>
				<pubDate>Sat, 18 Feb 2012 23:35:00 +0000</pubDate>
				<guid>http://www.allenwrestling.com/apps/blog/show/12497007</guid>
			</item>
	</channel>
</rss>


